Alex Cejka Net Worth: Alex Cejka is a professional golf player who has successfully made it through the hearts of his fans and gold enthusiasts all over the world, captivating them with his unmatched skills and love for the sport.
Today we are going to investigate the wallet of a famous golfer. Let’s unravel the net worth of Alex Cejka as of 2023.
Real Name | Alexander Čejka |
Nick Name | Alex Cejka |
Date of birth | 2 December 1970 |
Age | 52 years old |
Height | 173 cm (5 Feet 8 Inches) |
Weight | (170 lbs) 77 kg |
Birth Place | Mariánské Lázně, Czechia |
Gender | Male |
Profession | German Professional Golfer |
Nationality | German |
Zodiac Sign | Sagittarius |
Kids/Children Name | Felix Čejka, Alexander Čejka |
Parents | Alex Čejka St. |
Divorce | Mirka Čejková (m. 1997–2004 |
Career and Early Life
Alex Cejka’s career as a golfer is no less than a tribute to devotion, determination, and talent. His journey began early in life when he just began scoring throughout his career in the PGA Tour and European Tour.
Born in Mariánské Lázs, Czechoslovakia (now the Czech Republic), on December 2, 1970, Alex is currently 52 years old. Surely, he has had an eventful journey through his sports career. As a child, when he just began his journey on this difficult trail to become one of the most renowned golfers in the world, his family relocated to Germany. This is where he fell in love with golf.
Time and again, Alex Cejka has proved himself to the world. He turned into a professional player in 1989 and over the course of numerous tours and tournaments, he gradually yet swiftly, ascended through the rankings. He won the Turespana Open de Canaria in 1995. This was his first victory on the European Tour.
Related Articles:
Alex Cejka Net Worth 2023
As of 2023, the German professional Golfer Alex Cejka has a net worth of about 410 thousand dollars. That is, according to some reports, the golfer earns $41,000 a year. If we look into the total earnings of Alex Cejka up until now, throughout his career, he has earned over $12,902,238 throughout his life as a [professional golfer from Germany. This amount also includes the money he has earned via awards and prize sums.
Taking this figure for further calculation, the average prize money earned by Alex Cejka per year would come out to be around $516,090. As per reports, in monetary terms, his best year has been 2015-16 when he earned a total of $1,566,308. Here is a tale of the earnings of Alex Cejka in the past years.
Year | Earnings | Tournaments Played | Wins | Seconds | Thirds | Top10 | Cut Made |
---|---|---|---|---|---|---|---|
2020-21 | $10,050 | 5 | – | – | – | – | 1 |
2019-20 | $129,518 | 9 | – | – | – | – | 7 |
2018-19 | $181,155 | 22 | – | – | – | – | 9 |
2017-18 | $1,198,541 | 24 | – | – | – | – | 16 |
2016-17 | $618,171 | 28 | – | – | – | – | 17 |
2015-16 | $1,566,308 | 22 | – | – | – | – | 14 |
2014-15 | $1,227,196 | 30 | – | – | – | – | 19 |
2013-14 | $57,059 | 6 | – | – | – | – | 4 |
2012-13 | – | 2 | – | – | – | – | – |
2011-12 | $218,117 | 12 | – | – | – | – | 7 |
2010-11 | $344,902 | 21 | – | – | – | – | 11 |
2009-10 | $904,253 | 28 | – | – | – | – | 13 |
2008-09 | $953,664 | 25 | – | – | – | – | 16 |
2007-08 | $893,998 | 25 | – | – | – | – | 13 |
2006-07 | $868,303 | 25 | – | – | – | – | 17 |
2005-06 | $525,484 | 30 | – | – | – | – | 16 |
2004-05 | $510,082 | 31 | – | – | – | – | 15 |
2003-04 | $1,313,483 | 24 | – | 1 | – | 1 | 15 |
2002-03 | $1,182,883 | 30 | – | – | – | 1 | 21 |
2001-02 | – | 1 | – | – | – | – | – |
2000-01 | $57,310 | 1 | – | – | – | – | 1 |
1999-00 | – | 1 | – | – | – | – | – |
1998-99 | $6,800 | 2 | – | – | – | – | 2 |
1996-97 | – | 1 | – | – | – | – | – |
1995-96 | $134,961 | 10 | – | – | – | – | 5 |
Total | $12,902,238 | 417 | 0 | 1 | 0 | 2 | 239 |
ncG1vNJzZmivp6x7tbTEq5qoppyeu6Z6wqikaJuVobKjvsitsGiZnJrFbq%2FEo6KaZZ6awW7DzquroWdjaX92go4%3D